The Yu-Gi-Oh! World Championship Qualifiers 2016, often abbreviated as WCQ 2016, is the official name for all 2016 National Championships and Continental Championships held in many countries around the world. National Championship were held in selected countries by Konami, then occurred a Continental Championship for each continent or region which reserved seats for the World Championship.
Events (TCG)[]
National Championships[]
Start date | Location | Winner | Deck type | Ref |
---|---|---|---|---|
2016-xx-xx | Argentina | ? | ||
2016-06-11 | Australia | Frank Geracitano | "Kaiju Atlantean Mermail" | [1] |
2016-04-30 | Austria | Lucas Windel | "Phantom Knights Burning Abyss" | [2] |
2016-05-14 | Belgium | Loan Cite-Mielle | "Dracoslayer Performapal" | [3] |
2016-xx-xx | Bolivia | ? | ||
2016-xx-xx | Brazil | Edenilson Junior | "Phantom Knights Burning Abyss" | |
2016-05-28 | Bulgaria | ? | ||
2016-xx-xx | Chile | ? | ||
2016-xx-xx | Colombia | ? | ||
2016-xx-xx | Costa Rica | Gerald South | [4] | |
2016-06-11 | Croatia | ? | ||
2016-05-21 | Czech Republic | ? | ||
2016-05-28 | Denmark | Sofus Pedersen | [5] | |
2016-xx-xx | Dominican Republic | Brian Quinones | [6] | |
2016-xx-xx | Ecuador | ? | ||
2016-xx-xx | El Salvador | ? | ||
2016-05-15 | Finland | ? | ||
2016-06-11 | France | Kevin Semlali | "Majespecter Performapal" | [7] |
2016-05-28 | Germany | Timo Hempel | "Majespecter Performapal" | [8] |
2016-06-12 | Greece | Rodois Ilias | "Burning Abyss" | [9] |
2016-xx-xx | Guatemala | Walter Lopez | [10] | |
2016-05-21 | Ireland | Chris Gray | [5] | |
2016-04-26 | Israel | ? | ||
2016-06-04 | Italy | Andrea Militano | "Monarch" | [11] |
2016-06-03 | Kuwait | ? | ||
2016-05-14 | Lithuania | Jonas Siuksteris | [5] | |
2016-06-05 | Malta | ? | ||
2016-xx-xx | Mexico | Alejandro Garcia | "Kozmo" | |
2016-05-28 | Netherlands | Joshua Oosters | "Kozmo" | |
2016-04-24 | New Zealand | ? | ||
2016-xx-xx | Nicaragua | ? | ||
2016-06-04 | Norway | ? | ||
2016-xx-xx | Panama | ? | ||
2016-xx-xx | Peru | ? | ||
2016-06-04 | Poland | ? | ||
2016-05-28 | Portugal | ? | ||
2016-05-21 | Romania | Paul Peter | [5] | |
2016-05-21 | Serbia | ? | ||
2016-05-14 | Slovakia | ? | ||
2016-06-04 | Slovenia | Miha Flisek | [5] | |
2016-05-14 | South Africa | Lungisa Takane | [5] | |
2016-05-14 | Spain | Samuel Garcia | "Phantom Knights Burning Abyss" | [12] |
2016-05-28 | Sweden | ? | ||
2016-05-28 | Switzerland | ? | ||
2016-xx-xx | Trinidad and Tobago | Rishi Doodhnath | [13] | |
2016-05-08 | Turkey | Kaan Tiryakioglu | [5] | |
2016-06-04 | UK | Jared Stone | "Extra Deck Monarch" | [14] |
2016-xx-xx | Venezuela | ? |
Continental Championships[]
Start date | Location | Winner | Deck type | Ref |
---|---|---|---|---|
2016-06-09 | North America | Erik Christensen | "Domain Monarch" | [15] |
2016-06-12 | Central America | Brandon Aguilar | "Extra Deck Monarch" | [16] |
2016-06-19 | South America | Joaquin Rinaldi | "Dracoslayer Performapal" | [17] |
2016-07-15 | Europe | Samir Bachar | "Dracoslayer Performapal" | [18] |
2016-06-13 | Oceania | Matthew Casiero | "Extra Deck Monarch" |
Events (OCG)[]
National Asia Championship Qualifiers[]
Start date | Location | Winner | Deck type | Ref |
---|---|---|---|---|
2016-06-05 | Hong Kong | Jia Liang Zhang | "Metalfoes" | [19] |
2016-05-29 | Malaysia | Gou Jie Yeo | "Blue-Eyes" | [19] |
2016-05-14 | Philippines | Louren Vidad | "Nekroz" | [19] |
2016-05-22 | Singapore | Jun Yuan Soh | "Blue-Eyes" | [19] |
2016-05-28 | Taiwan (Traditional Chinese format) | You Jyun Lin | "Atlantean Mermail" | [19] |
2016-05-29 | Taiwan (Japanese format) | Shi-Fan Yang | "D/D/D" | [19] |
2016-06-05 | Thailand | Satanantana Rungnuppakunsi | "Burning Abyss" | [19] |
World Championship Qualifiers[]
Start date | Location | Winner | Deck type | Ref |
---|---|---|---|---|
2016-06-19 | Asia | Tsun-Yu Hsiao | "ABC" | [20] |
2016-07-02 | South Korea | Byung-hyuk Choi | "Phantom Knights" | [19] |
2016-07-02 | West Japan | Makoto Yada & Soichiro Kajihara | "ABC" & "D/D/D" | [19] |
2016-07-01 | East Japan | Kai Satou & Daiki Momiji | "D/D/D" & "D/D/D" | [19] |
References[]
- ↑ https://www.youtube.com/watch?v=u9a0vFEbMZg
- ↑ https://web.archive.org/web/20201030165038/https://coverage.yugioh-card.com/siegerehrung/
- ↑ https://www.youtube.com/watch?v=Okp7QqCPikM
- ↑ https://yugiohblog.konami.com/2016/06/honoring-our-champions-in-attendance/
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 https://img.yugioh-card.com/ygo_cms/ygo/all/uploads/2016_ec_invitedplayers-2.pdf
- ↑ https://yugiohblog.konami.com/2016/06/honoring-our-champions-in-attendance/
- ↑ https://www.otk-expert.fr/articles/finale-du-cdf-2016-kevin-semlali-majespecter-vs-alpay-engin-kozmo/
- ↑ https://web.archive.org/web/20200814141446/https://coverage.yugioh-card.com/timo-hempel-ist-deutscher-meister-2016/
- ↑ https://web.archive.org/web/20220925074658/https://coverage.yugioh-card.com/national-champions-profile-greece/
- ↑ https://yugiohblog.konami.com/2016/06/honoring-our-champions-in-attendance/
- ↑ https://web.archive.org/web/20170424104614/http://www.duelist.it/coverage/yugioh_nationals2016/index.asp
- ↑ https://nacionalygo.wordpress.com/2016/05/15/ya-tenemos-campeon/
- ↑ https://yugiohblog.konami.com/2016/06/honoring-our-champions-in-attendance/
- ↑ https://web.archive.org/web/20201028230407/https://coverage.yugioh-card.com/top-8-bracket-3/
- ↑ https://yugiohblog.konami.com/2016/07/and-the-2016-north-american-wcq-champion-is/
- ↑ https://yugiohblog.konami.com/2016/06/and-the-new-central-american-champion-is-2/
- ↑ https://yugiohblog.konami.com/2016/06/and-the-new-south-american-champion-is/
- ↑ https://web.archive.org/web/20190923085725/https://coverage.yugioh-card.com/2016-wcq-european-championship-coverage-overview/
- ↑ 19.0 19.1 19.2 19.3 19.4 19.5 19.6 19.7 19.8 19.9 https://roadoftheking.com/yu-gi-oh-asia-championship-qualifier-2016/
- ↑ https://roadoftheking.com/yu-gi-oh-asia-championship-2016/