The Chinese, Croatian, French, German, Greek, Portuguese, Serbian and Thai names given are not official.
The Chinese and Portuguese lores given are not official. (card lores)
| Torike サイガー |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||
| English | Torike | ||||||||||||||||||||||||||||||||
| Chinese | 犀蟲 | ||||||||||||||||||||||||||||||||
| French | Torike | ||||||||||||||||||||||||||||||||
| German | Torike | ||||||||||||||||||||||||||||||||
| Italian | Torike | ||||||||||||||||||||||||||||||||
| Portuguese | Torike | ||||||||||||||||||||||||||||||||
| Spanish | Torike | ||||||||||||||||||||||||||||||||
| Japanese | サイガー | ||||||||||||||||||||||||||||||||
| Japanese (rōmaji) | Saigā | ||||||||||||||||||||||||||||||||
| Japanese (translated) | Saigar | ||||||||||||||||||||||||||||||||
| Card type | Monster | ||||||||||||||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||||||||||||||
| Type | Beast | ||||||||||||||||||||||||||||||||
| Level |
3 | ||||||||||||||||||||||||||||||||
| ATK / DEF | 1200 / 600 | ||||||||||||||||||||||||||||||||
| Passcode | 80813021 | ||||||||||||||||||||||||||||||||
| Statuses | Unlimited | ||||||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||||||
| Other card information | |||||||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||||||
| Video game | Date | # | Name | Cost | Alignment | ATK | DEF | Status |
|---|---|---|---|---|---|---|---|---|
| Duel Monsters | 1998-12-16 | 047 | – | – | – | – | – | Present |
| Duel Monsters II: Dark duel Stories | 1999-07-08 | 047 | – | – | – | – | – | Present |
| Monster Capsule GB | 2000-04-13 | – | – | – | – | – | – | Present |
| Duel Monsters III: Tri-Holy God Advent / Dark Duel Stories | 2000-07-13 | 047 | ??? | ??? | ??? | ??? | Present | |
| Duel Monsters 4: Battle of Great Duelist | 2000-12-07 | 047 | – | – | – | – | – | Present |
| The Eternal Duelist Soul | 2002-10-15 | – | – | – | – | – | Unlimited | |
| Worldwide Edition: Stairway to the Destined Duel | 2003-04-15 | – | – | – | – | – | Unlimited | |
| Nightmare Troubadour | 2005-07-21 | – | ??? | – | – | – | Unlimited | |
| Online | 2005-11-04 | – | – | – | – | – | Unlimited | |
| Ultimate Masters: World Championship Tournament 2006 | 2006-02-23 | – | ??? | – | – | – | Unlimited | |
| GX Tag Force | 2006-09-14 | – | ??? | – | – | – | Unlimited | |
| GX Spirit Caller | 2006-11-30 | – | ??? | – | – | – | Unlimited | |
| World Championship 2007 | 2007-03-15 | – | ??? | – | – | – | Unlimited |
|
