The Croatian name given is not official.
Thunder Option Token サンダーオプショントークン |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | Thunder Option Token | ||||||||||||||||
French | Jeton Option de Tonnerre | ||||||||||||||||
German | Donneroptions-Spielmarke | ||||||||||||||||
Italian | Segna-Opzione Fulmine | ||||||||||||||||
Portuguese | Ficha Opção Trovejante | ||||||||||||||||
Spanish | Ficha de Opción Tronadora | ||||||||||||||||
Japanese | サンダーオプショントークン | ||||||||||||||||
Japanese (rōmaji) | Sandā Opushon Tōkun | ||||||||||||||||
Card type | Monster | ||||||||||||||||
Attribute | LIGHT | ||||||||||||||||
Types | Machine / Token | ||||||||||||||||
Level | 4 | ||||||||||||||||
ATK / DEF | 1500 / 1500 | ||||||||||||||||
Limitation text | This card cannot be in a Deck. | ||||||||||||||||
Summoned by the effect of |
| ||||||||||||||||
Card effect types |
| ||||||||||||||||
Card descriptions
| |||||||||||||||||
Other card information |
| ||||||||||||||||
External links |
Video game | Date | # | Name | Cost | Alignment | ATK | DEF | Status |
---|---|---|---|---|---|---|---|---|
Online | 2005-11-04 | – | – | – | – | – | Unlimited | |
Duel Arena | 2014-06-26 | – | – | – | – | – | – | Present |
|