Structure Deck: Soulburner is a Structure Deck in the Yu-Gi-Oh! Official Card Game (OCG) and Yu-Gi-Oh! Trading Card Game (TCG). It is the 37th Deck in the OCG's Structure Deck series, following Structure Deck: Master Link. It is the 44th Deck in the TCG's Structure Deck series, following Structure Deck: Zombie Horde.
Bring The Heat!
Straight from the animated series to real life, Sourlburner's Salamangreat Deck from Yu-Gi-Oh! VRAINS offers monsters a new lease on life with it's "Reincarnation" strategy! Salamangreat powers up it's boss monsters in a unique way. By sending your first copy of a "Salamangreat" boss monster to the Graveyard to Summon your second copy, the new one is granted an extra ability far beyond what it had in it's first life!
Breakdown[]
In the OCG, each Structure Deck: Soulburner contains:
- 1 Preconstructed Deck of 41 cards
- 1 Extra Deck Enhancement Pack of 5 cards
- 2 Ultra Rares/Secret Rares
- 3 Normal Parallel Rares
- 1 Double-sided Playmat/Playing Guide
In the TCG, each Structure Deck: Soulburner contains:
- 1 Preconstructed Deck of 40 Main Deck cards and 6 Extra Deck cards
- 3 Ultra Rares
- 4 Super Rares
- 39 Commons
- 1 Beginner's Guide
- 1 Double-sided Playmat/Dueling Guide
Galleries[]
Lists[]
|
Card number | English name | Portuguese name | Rarity | Category | Qty |
---|---|---|---|---|---|
SDSB-PT001 | "Salamangreat Raccoon" | "Salamagrande Guaxinim" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT002 | "Salamangreat Mole" | "Salamagrande Toupeira" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT003 | "Salamangreat Gazelle" | "Salamagrande Gazela" | Super Rare | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT004 | "Salamangreat Spinny" | "Salamagrande Espiraloso" | Super Rare | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT005 | "Salamangreat Fowl" | "Salamagrande Plumático" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT006 | "Salamangreat Beat Bison" | "Salamagrande Bisão Brigão" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT007 | "Salamangreat Meer" | "Salamagrande Surica" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT008 | "Salamangreat Foxy" | "Salamagrande Raposax" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT009 | "Salamangreat Falco" | "Salamagrande Falco" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT010 | "Salamangreat Jack Jaguar" | "Salamagrande Jack Jaguar" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT011 | "Salamangreat Wolvie" | "Salamagrande Lobi" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT012 | "Salamangreat Parro" | "Salamagrande Papaga" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT013 | "Salamangreat Foxer" | "Salamagrande Raposar" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT014 | "True King Agnimazud, the Vanisher" | "Verdadeiro Rei Agnimazud, o Voraz" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT015 | "Dogoran, the Mad Flame Kaiju" | "Dogoran, o Kaiju Louco das Chamas" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT016 | "Flamvell Firedog" | "Cão de Fogo de Flamvell" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT017 | "Fencing Fire Ferret" | "Furão de Fogo Esgrimista" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT018 | "Inferno" | "Inferno" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT019 | "Ash Blossom & Joyous Spring" | "Florescer de Cinzas & Primavera Feliz" | Common | Effect Tuner monster | 1 |
[[]] | 1 | ||||
SDSB-PT020 | "Red Resonator" | "Ressonador Vermelho" | Common | Effect Tuner monster | 1 |
[[]] | 1 | ||||
SDSB-PT021 | "Volcanic Shell" | "Cápsula Vulcânica" | Common | Effect Monster | 2 |
[[]] | 1 | ||||
SDSB-PT022 | "Formud Skipper" | "Formatador-do-lodo" | Common | Effect Monster | 1 |
[[]] | 1 | ||||
SDSB-PT023 | "Salamangreat Circle" | "Círculo Salamagrande" | Super Rare | Quick-Play Spell Card | 1 |
[[]] | 1 | ||||
SDSB-PT024 | "Salamangreat Claw" | "Garra Salamagrande" | Common | Equip Spell Card | 1 |
[[]] | 1 | ||||
SDSB-PT025 | "Salamangreat Sanctuary" | "Salamagrande Santuário" | Common | Field Spell Card | 1 |
[[]] | 1 | ||||
SDSB-PT026 | "Will of the Salamangreat" | "Determinação de Salamagrande" | Common | Continuous Spell Card | 1 |
[[]] | 1 | ||||
SDSB-PT027 | "Monster Reincarnation" | "Reencarnação de Monstros" | Common | Normal Spell Card | 1 |
[[]] | 1 | ||||
SDSB-PT028 | "Circle of the Fire Kings" | "Círculo do Reis de Fogo" | Common | Quick-Play Spell Card | 1 |
[[]] | 1 | ||||
SDSB-PT029 | "Transmodify" | "Transmodificar" | Common | Normal Spell Card | 1 |
[[]] | 1 | ||||
SDSB-PT030 | "Link Bound" | "Elo Link" | Common | Quick-Play Spell Card | 1 |
[[]] | 1 | ||||
SDSB-PT031 | "Magic Planter" | "Plantador Mágico" | Common | Normal Spell Card | 1 |
[[]] | 1 | ||||
SDSB-PT032 | "Salamangreat Rage" | "Fúria Salamagrande" | Common | Normal Trap Card | 1 |
[[]] | 1 | ||||
SDSB-PT033 | "Salamangreat Roar" | "Rugido Salamagrande" | Super Rare | Counter Trap Card | 1 |
[[]] | 1 | ||||
SDSB-PT034 | "Salamangreat Gift" | "Dádiva Salamagrande" | Common | Continuous Trap Card | 1 |
[[]] | 1 | ||||
SDSB-PT035 | "The Transmigration Prophecy" | "A Profecia da Transmigração" | Common | Normal Trap Card | 1 |
[[]] | 1 | ||||
SDSB-PT036 | "Threatening Roar" | "Rugido Ameaçador" | Common | Normal Trap Card | 1 |
[[]] | 1 | ||||
SDSB-PT037 | "Break Off Trap Hole" | "Livrar-se do Buraco Armadilha" | Common | Normal Trap Card | 1 |
[[]] | 1 | ||||
SDSB-PT038 | "Backfire" | "Contra-explosão" | Common | Continuous Trap Card | 1 |
[[]] | 1 | ||||
SDSB-PT039 | "Gozen Match" | "Duelo Gozen" | Common | Continuous Trap Card | 1 |
[[]] | 1 | ||||
SDSB-PT040 | "Salamangreat Heatleo" (alternate artwork) | "Salamagrande Leardor" | Ultra Rare | Effect Link Monster | 1 |
[[]] | 1 | ||||
SDSB-PT041 | "Salamangreat Heatleo" | "Salamagrande Leardor" | Common | Effect Link Monster | 1 |
[[]] | 1 | ||||
SDSB-PT042 | "Salamangreat Miragestallio" | "Salamagrande Migaranhão" | Ultra Rare | Effect Xyz Monster | 1 |
[[]] | 1 | ||||
SDSB-PT043 | "Salamangreat Balelynx" | "Salamagrande Lincegueira" | Ultra Rare | Effect Link Monster | 1 |
[[]] | 1 | ||||
SDSB-PT044 | "Flame Administrator" | "Administrador das Chamas" | Common | Effect Link Monster | 1 |
[[]] | 1 | ||||
SDSB-PT045 | "Duelittle Chimera" | "Quimera Pequena Preguiçosa" | Common | Effect Link Monster | 1 |
References[]