watch 02:34
Fire Emblem Warriors: Three Hopes - The Loop
Do you like this video?
Play Sound
Speed Duel Starter Decks: Destiny Masters is a set in the Yu-Gi-Oh! Trading Card Game (TCG). Released alongside Speed Duel Starter Decks: Duelists of Tomorrow, they introduce the Speed Duels and Skill Cards to the TCG.
Breakdown
Each Speed Duel Starter Decks: Destiny Masters contains:
- 1 20-Card Yami Yugi Deck
- 1 20-Card Ishizu Ishtar Deck
- 1 20-Card Maximillion Pegasus Deck
- 9 Skill Cards (3 for Yugi, 3 for Ishizu and 3 for Pegasus)
- 3 Ultra Rare variant cards
Galleries
Lists
|
Card number | Name | Rarity | Category |
---|---|---|---|
SS01-ENAS1 | "Power of Dark" | Common | Error: On «_type»; No card type available! |
SS01-ENAS2 | "Destiny Draw" | Common | Error: On «_type»; No card type available! |
SS01-ENAS3 | "Final Draw" | Common | Error: On «_type»; No card type available! |
SS01-ENBS1 | "Prescience" | Common | Error: On «_type»; No card type available! |
SS01-ENBS2 | "Gravekeeper's Lot" | Common | Error: On «_type»; No card type available! |
SS01-ENBS3 | "Millennium Necklace" | Common | Error: On «_type»; No card type available! |
SS01-ENCS1 | "It's a Toon World!" | Common | Error: On «_type»; No card type available! |
SS01-ENCS2 | "Mind Scan" | Common | Error: On «_type»; No card type available! |
SS01-ENCS3 | "Millennium Eye" | Common | Error: On «_type»; No card type available! |
Card number | Name | Rarity | Category |
---|---|---|---|
SS01-ENV01 | "Shard of Greed" | Ultra Rare | Continuous Spell Card |
SS01-ENV02 | "The Golden Apples" | Ultra Rare | Normal Trap Card |
SS01-ENV03 | "Mimicat" | Ultra Rare | Normal Spell Card |
Card number | English name | French name | Rarity | Category |
---|---|---|---|---|
SS01-FRAS1 | "Power of Dark" | "Pouvoir des Ténèbres" | Common | Error: On «_type»; No card type available! |
SS01-FRAS2 | "Destiny Draw" | "Pioche de la Destinée" | Common | Error: On «_type»; No card type available! |
SS01-FRAS3 | "Final Draw" | "Pioche Finale" | Common | Error: On «_type»; No card type available! |
SS01-FRBS1 | "Prescience" | "Préscience" | Common | Error: On «_type»; No card type available! |
SS01-FRBS2 | "Gravekeeper's Lot" | "Sort des Protecteurs du Tombeau" | Common | Error: On «_type»; No card type available! |
SS01-FRBS3 | "Millennium Necklace" | "Collier du Millenium" | Common | Error: On «_type»; No card type available! |
SS01-FRCS1 | "It's a Toon World!" | "Dans le Monde des Toons !" | Common | Error: On «_type»; No card type available! |
SS01-FRCS2 | "Mind Scan" | "Télépathie" | Common | Error: On «_type»; No card type available! |
SS01-FRCS3 | "Millennium Eye" | "Œil du Millénium" | Common | Error: On «_type»; No card type available! |
Card number | English name | French name | Rarity | Category |
---|---|---|---|---|
SS01-FRV01 | "Shard of Greed" | "Fragment de Cupidité" | Ultra Rare | Continuous Spell Card |
SS01-FRV02 | "The Golden Apples" | "Pommes d'Or" | Ultra Rare | Normal Trap Card |
SS01-FRV03 | "Mimicat" | "Doppelganger le Mimétique" | Ultra Rare | Normal Spell Card |
Card number | English name | German name | Rarity | Category |
---|---|---|---|---|
SS01-DEAS1 | "Power of Dark" | "Macht der Finsternis" | Common | Error: On «_type»; No card type available! |
SS01-DEAS2 | "Destiny Draw" | "Schicksalsziehen" | Common | Error: On «_type»; No card type available! |
SS01-DEAS3 | "Final Draw" | "Letztes Ziehen" | Common | Error: On «_type»; No card type available! |
SS01-DEBS1 | "Prescience" | "Voraussicht" | Common | Error: On «_type»; No card type available! |
SS01-DEBS2 | "Gravekeeper's Lot" | "Posten des Grabwächters" | Common | Error: On «_type»; No card type available! |
SS01-DEBS3 | "Millennium Necklace" | "Millenniumskette" | Common | Error: On «_type»; No card type available! |
SS01-DECS1 | "It's a Toon World!" | "Mir gesfällt die Toon-Welt!" | Common | Error: On «_type»; No card type available! |
SS01-DECS2 | "Mind Scan" | "Gedanken-Scan" | Common | Error: On «_type»; No card type available! |
SS01-DECS3 | "Millennium Eye" | "Millenniumsauge" | Common | Error: On «_type»; No card type available! |
Card number | English name | German name | Rarity | Category |
---|---|---|---|---|
SS01-DEV01 | "Shard of Greed" | "Scherbe der Gier" | Ultra Rare | Continuous Spell Card |
SS01-DEV02 | "The Golden Apples" | "Die goldenen Äpfel" | Ultra Rare | Normal Trap Card |
SS01-DEV03 | "Mimicat" | "Kopierkatze" | Ultra Rare | Normal Spell Card |
Card number | English name | German name | Rarity | Category | Qty |
---|---|---|---|---|---|
SS01-DEA01 | "Dark Magician" | "Dunkler Magier" | Common | Normal Monster | 1 |
SS01-DEA02 | "Feral Imp" | "Wilder Kobold" | Common | Normal Monster | 1 |
SS01-DEA03 | "Rogue Doll" | "Höllenwesenpuppe" | Common | Normal Monster | 2 |
SS01-DEA04 | "Dark Magician Girl" | "Dunkles Magier-Mädchen" | Common | Effect Monster | 1 |
SS01-DEA05 | "Legion the Fiend Jester" | "Legion des feindlichen Hofnarren" | Common | Effect Monster | 2 |
SS01-DEA06 | "The Stern Mystic" | "Strenger Mystiker" | Common | Flip monster | 1 |
SS01-DEA07 | "Double Coston" | "Doppelter Coston" | Common | Effect Monster | 1 |
SS01-DEA08 | "Blue Dragon Summoner" | "Blauer Drachenbeschwörer" | Common | Effect Monster | 1 |
SS01-DEA09 | "Thousand Knives" | "Tausend Messer" | Common | Normal Spell Card | 1 |
SS01-DEA10 | "Sage's Stone" | "Stein des Gelehrten" | Common | Normal Spell Card | 1 |
SS01-DEA11 | "Dark Magic Attack" | "Angriff mit Dunkler Magie" | Common | Normal Spell Card | 1 |
SS01-DEA12 | "Riryoku" | "Riryoku" | Common | Normal Spell Card | 1 |
SS01-DEA13 | "Tribute Doll" | "Tributpuppe" | Common | Normal Spell Card | 1 |
SS01-DEA14 | "Wonder Wand" | "Zauberstab der Wunder" | Common | Equip Spell Card | 1 |
SS01-DEA15 | "Lightforce Sword" | "Licht-Schwert" | Common | Normal Trap Card | 1 |
SS01-DEA16 | "Magician's Circle" | "Kreis der Magier" | Common | Normal Trap Card | 1 |
SS01-DEA17 | "Magic Jammer" | "Magische Störung" | Common | Counter Trap Card | 1 |
SS01-DEA18 | "Seven Tools of the Bandit" | "Sieben Werkzeuge des Banditen" | Common | Counter Trap Card | 1 |
Card number | English name | German name | Rarity | Category | Qty |
---|---|---|---|---|---|
SS01-DEC01 | "Rogue Doll" | "Höllenwesenpuppe" | Common | Normal Monster | 1 |
SS01-DEC02 | "Toon Alligator" | "Toon-Alligator" | Common | Normal Monster | 2 |
SS01-DEC03 | "Parrot Dragon" | "Papageiendrache" | Common | Normal Monster | 1 |
SS01-DEC04 | "Dark Rabbit" | "Finsteres Kaninchen" | Common | Normal Monster | 1 |
SS01-DEC05 | "Toon Masked Sorcerer" | "Toon-Maskierter Hexenmeister" | Common | Toon monster | 2 |
SS01-DEC06 | "Toon Mermaid" | "Toon-Jungfrau" | Common | Toon monster | 1 |
SS01-DEC07 | "Toon Summoned Skull" | "Herbeigerufener Toon-Schädel" | Common | Toon monster | 1 |
SS01-DEC08 | "Relinquished" | "Aufgegeben" | Common | Effect Ritual Monster | 1 |
SS01-DEC09 | "Black Illusion Ritual" | "Schwarze-Illusion-Ritual" | Common | Ritual Spell Card | 1 |
SS01-DEC10 | "Toon Table of Contents" | "Toon-Inhaltsverzeichnis" | Common | Normal Spell Card | 1 |
SS01-DEC11 | "Toon Rollback" | "Toon-Wiederholung" | Common | Normal Spell Card | 1 |
SS01-DEC12 | "Toon World" | "Toon-Welt" | Common | Continuous Spell Card | 2 |
SS01-DEC13 | "Yami" | "Yami" | Common | Field Spell Card | 1 |
SS01-DEC14 | "Sword of Deep-Seated" | "Schwert der Tiefliegenden" | Common | Equip Spell Card | 1 |
SS01-DEC15 | "Toon Defense" | "Toon-Abwehr" | Common | Continuous Trap Card | 1 |
SS01-DEC16 | "Jar of Greed" | "Krug der Gier" | Common | Normal Trap Card | 1 |
SS01-DEC17 | "Wild Tornado" | "Wilder Tornado" | Common | Normal Trap Card | 1 |
Card number | English name | Italian name | Rarity | Category |
---|---|---|---|---|
SS01-ITAS1 | "Power of Dark" | "Potere dell'Oscurità" | Common | Error: On «_type»; No card type available! |
SS01-ITAS2 | "Destiny Draw" | "Pescata del Destino" | Common | Error: On «_type»; No card type available! |
SS01-ITAS3 | "Final Draw" | "Pescata Finale" | Common | Error: On «_type»; No card type available! |
SS01-ITBS1 | "Prescience" | "Preveggenza" | Common | Error: On «_type»; No card type available! |
SS01-ITBS2 | "Gravekeeper's Lot" | "Sorte di Custode di Tombe" | Common | Error: On «_type»; No card type available! |
SS01-ITBS3 | "Millennium Necklace" | "Collana del Millennio" | Common | Error: On «_type»; No card type available! |
SS01-ITCS1 | "It's a Toon World!" | "È un Mondo Toon!" | Common | Error: On «_type»; No card type available! |
SS01-ITCS2 | "Mind Scan" | "Scansione Mentale" | Common | Error: On «_type»; No card type available! |
SS01-ITCS3 | "Millennium Eye" | "Occhio del Millennio" | Common | Error: On «_type»; No card type available! |
Card number | English name | Italian name | Rarity | Category |
---|---|---|---|---|
SS01-ITV01 | "Shard of Greed" | "Scheggia dell'Avidità" | Ultra Rare | Continuous Spell Card |
SS01-ITV02 | "The Golden Apples" | "Le Mele d'Oro" | Ultra Rare | Normal Trap Card |
SS01-ITV03 | "Mimicat" | "Doppelganger" | Ultra Rare | Normal Spell Card |
Card number | English name | Italian name | Rarity | Category | Qty |
---|---|---|---|---|---|
SS01-ITB01 | "Gravekeeper's Curse" | "Maledizione - Custode di Tombe" | Common | Effect Monster | 1 |
SS01-ITB02 | "Gravekeeper's Spear Soldier" | "Lanciere - Custode di Tombe" | Common | Effect Monster | 2 |
SS01-ITB03 | "Gravekeeper's Vassal" | "Vassallo - Custode di Tombe" | Common | Effect Monster | 1 |
SS01-ITB04 | "Gravekeeper's Chief" | "Comandante - Custode di Tombe" | Common | Effect Monster | 1 |
SS01-ITB05 | "Gravekeeper's Cannonholder" | "Cannoniere - Custode di Tombe" | Common | Effect Monster | 1 |
SS01-ITB06 | "Gravekeeper's Assailant" | "Assalitore - Custode di Tombe" | Common | Effect Monster | 2 |
SS01-ITB07 | "Gravekeeper's Priestess" | "Sacerdotessa - Custode di Tombe" | Common | Effect Monster | 2 |
SS01-ITB08 | "Gravekeeper's Recruiter" | "Reclutatore - Custode di Tombe" | Common | Effect Monster | 1 |
SS01-ITB09 | "Gravekeeper's Shaman" | "Sciamano - Custode di Tombe" | Common | Effect Monster | 1 |
SS01-ITB10 | "Gravekeeper's Oracle" | "Oracolo - Custode di Tombe" | Common | Effect Monster | 1 |
SS01-ITB11 | "A Cat of Ill Omen" | "Un Gatto della Sfortuna" | Common | Flip monster | 1 |
SS01-ITB12 | "Gravekeeper's Stele" | "Stele Custode di Tombe" | Common | Normal Spell Card | 1 |
SS01-ITB13 | "Hidden Temples of Necrovalley" | "Tempio Nascosto della Necrovalle" | Common | Continuous Spell Card | 1 |
SS01-ITB14 | "Sebek's Blessing" | "Benedizione di Sebek" | Common | Quick-Play Spell Card | 1 |
SS01-ITB15 | "Blast Held by a Tribute" | "Tributo Esplosivo" | Common | Normal Trap Card | 1 |
SS01-ITB16 | "Rite of Spirit" | "Rito dello Spirito" | Common | Normal Trap Card | 1 |
SS01-ITB17 | "The Eye of Truth" | "L'Occhio della Verità" | Common | Continuous Trap Card | 1 |
Card number | English name | Italian name | Rarity | Category | Qty |
---|---|---|---|---|---|
SS01-ITC01 | "Rogue Doll" | "Bambola Mortale" | Common | Normal Monster | 1 |
SS01-ITC02 | "Toon Alligator" | "Alligatore Toon" | Common | Normal Monster | 2 |
SS01-ITC03 | "Parrot Dragon" | "Drago Pappagallo" | Common | Normal Monster | 1 |
SS01-ITC04 | "Dark Rabbit" | "Coniglio Oscuro" | Common | Normal Monster | 1 |
SS01-ITC05 | "Toon Masked Sorcerer" | "Stregone Mascherato Toon" | Common | Toon monster | 2 |
SS01-ITC06 | "Toon Mermaid" | "Sirena Toon" | Common | Toon monster | 1 |
SS01-ITC07 | "Toon Summoned Skull" | "Teschio Evocato Toon" | Common | Toon monster | 1 |
SS01-ITC08 | "Relinquished" | "Abbandono" | Common | Effect Ritual Monster | 1 |
SS01-ITC09 | "Black Illusion Ritual" | "Rito Illusione Nera" | Common | Ritual Spell Card | 1 |
SS01-ITC10 | "Toon Table of Contents" | "Foglio Illustrativo Toon" | Common | Normal Spell Card | 1 |
SS01-ITC11 | "Toon Rollback" | "Ritorno Toon" | Common | Normal Spell Card | 1 |
SS01-ITC12 | "Toon World" | "Mondo Toon" | Common | Continuous Spell Card | 2 |
SS01-ITC13 | "Yami" | "Yami" | Common | Field Spell Card | 1 |
SS01-ITC14 | "Sword of Deep-Seated" | "Spada Vendicatrice" | Common | Equip Spell Card | 1 |
SS01-ITC15 | "Toon Defense" | "Difesa Toon" | Common | Continuous Trap Card | 1 |
SS01-ITC16 | "Jar of Greed" | "Giara della Cupidigia" | Common | Normal Trap Card | 1 |
SS01-ITC17 | "Wild Tornado" | "Tornado Selvaggio" | Common | Normal Trap Card | 1 |
Card number | English name | Portuguese name | Rarity | Category |
---|---|---|---|---|
SS01-PTAS1 | "Power of Dark" | Common | Error: On «_type»; No card type available! | |
SS01-PTAS2 | "Destiny Draw" | "Sacar o Destino" | Common | Error: On «_type»; No card type available! |
SS01-PTAS3 | "Final Draw" | Common | Error: On «_type»; No card type available! | |
SS01-PTBS1 | "Prescience" | Common | Error: On «_type»; No card type available! | |
SS01-PTBS2 | "Gravekeeper's Lot" | Common | Error: On «_type»; No card type available! | |
SS01-PTBS3 | "Millennium Necklace" | Common | Error: On «_type»; No card type available! | |
SS01-PTCS1 | "It's a Toon World!" | Common | Error: On «_type»; No card type available! | |
SS01-PTCS2 | "Mind Scan" | Common | Error: On «_type»; No card type available! | |
SS01-PTCS3 | "Millennium Eye" | Common | Error: On «_type»; No card type available! |
Card number | English name | Portuguese name | Rarity | Category |
---|---|---|---|---|
SS01-PTV01 | "Shard of Greed" | "Fragmento de Ganância" | Ultra Rare | Continuous Spell Card |
SS01-PTV02 | "The Golden Apples" | "As Maçãs Douradas" | Ultra Rare | Normal Trap Card |
SS01-PTV03 | "Mimicat" | "Sósia" | Ultra Rare | Normal Spell Card |
Card number | English name | Portuguese name | Rarity | Category | Qty |
---|---|---|---|---|---|
SS01-PTA01 | "Dark Magician" | "Mago Negro" | Common | Normal Monster | 1 |
SS01-PTA02 | "Feral Imp" | "Diabrete Selvagem" | Common | Normal Monster | 1 |
SS01-PTA03 | "Rogue Doll" | "Boneca Marota" | Common | Normal Monster | 2 |
SS01-PTA04 | "Dark Magician Girl" | "Pequena Maga Negra" | Common | Effect Monster | 1 |
SS01-PTA05 | "Legion the Fiend Jester" | "Legião Demoníaca de Bobos da Corte" | Common | Effect Monster | 2 |
SS01-PTA06 | "The Stern Mystic" | "O Místico Implacável" | Common | Flip monster | 1 |
SS01-PTA07 | "Double Coston" | "Coston em Dobro" | Common | Effect Monster | 1 |
SS01-PTA08 | "Blue Dragon Summoner" | "Invocador do Dragão Azul" | Common | Effect Monster | 1 |
SS01-PTA09 | "Thousand Knives" | "Mil Facas" | Common | Normal Spell Card | 1 |
SS01-PTA10 | "Sage's Stone" | "Pedra da Magia" | Common | Normal Spell Card | 1 |
SS01-PTA11 | "Dark Magic Attack" | "Ataque da Magia Negra" | Common | Normal Spell Card | 1 |
SS01-PTA12 | "Riryoku" | "Riryoku" | Common | Normal Spell Card | 1 |
SS01-PTA13 | "Tribute Doll" | "Boneca Tributo" | Common | Normal Spell Card | 1 |
SS01-PTA14 | "Wonder Wand" | "Varinha das Maravilhas" | Common | Equip Spell Card | 1 |
SS01-PTA15 | "Lightforce Sword" | "Espada Força da Luz" | Common | Normal Trap Card | 1 |
SS01-PTA16 | "Magician's Circle" | "Círculo do Mago" | Common | Normal Trap Card | 1 |
SS01-PTA17 | "Magic Jammer" | "Bloqueador de Magia" | Common | Counter Trap Card | 1 |
SS01-PTA18 | "Seven Tools of the Bandit" | "Sete Ferramentas do Bandido" | Common | Counter Trap Card | 1 |
Card number | English name | Spanish name | Rarity | Category |
---|---|---|---|---|
SS01-SPAS1 | "Power of Dark" | "Poder de la Oscuridad" | Common | Error: On «_type»; No card type available! |
SS01-SPAS2 | "Destiny Draw" | "Robo del Destino" | Common | Error: On «_type»; No card type available! |
SS01-SPAS3 | "Final Draw" | "Robo Final" | Common | Error: On «_type»; No card type available! |
SS01-SPBS1 | "Prescience" | "Presciencia" | Common | Error: On «_type»; No card type available! |
SS01-SPBS2 | "Gravekeeper's Lot" | "Cuidador de Tumbas y Cía" | Common | Error: On «_type»; No card type available! |
SS01-SPBS3 | "Millennium Necklace" | "Collar del Milenio" | Common | Error: On «_type»; No card type available! |
SS01-SPCS1 | "It's a Toon World!" | "¡Mundo Toon!" | Common | Error: On «_type»; No card type available! |
SS01-SPCS2 | "Mind Scan" | "Lectura Mental" | Common | Error: On «_type»; No card type available! |
SS01-SPCS3 | "Millennium Eye" | "Ojo del Milenio" | Common | Error: On «_type»; No card type available! |
Card number | English name | Spanish name | Rarity | Category |
---|---|---|---|---|
SS01-SPV01 | "Shard of Greed" | "Fragmento de Codicia" | Ultra Rare | Continuous Spell Card |
SS01-SPV02 | "The Golden Apples" | "Las Manzanas Doradas" | Ultra Rare | Normal Trap Card |
SS01-SPV03 | "Mimicat" | "Mimigato" | Ultra Rare | Normal Spell Card |
Card number | English name | Spanish name | Rarity | Category | Qty |
---|---|---|---|---|---|
SS01-SPA01 | "Dark Magician" | "Mago Oscuro" | Common | Normal Monster | 1 |
SS01-SPA02 | "Feral Imp" | "Diablillo Salvaje" | Common | Normal Monster | 1 |
SS01-SPA03 | "Rogue Doll" | "Muñeca Pícara" | Common | Normal Monster | 2 |
SS01-SPA04 | "Dark Magician Girl" | "Chica Maga Oscura" | Common | Effect Monster | 1 |
SS01-SPA05 | "Legion the Fiend Jester" | "Legión del Bufón Demoníaco" | Common | Effect Monster | 2 |
SS01-SPA06 | "The Stern Mystic" | "El Místico Severo" | Common | Flip monster | 1 |
SS01-SPA07 | "Double Coston" | "Coston Doble" | Common | Effect Monster | 1 |
SS01-SPA08 | "Blue Dragon Summoner" | "Invocador del Dragón Azul" | Common | Effect Monster | 1 |
SS01-SPA09 | "Thousand Knives" | "Mil Cuchillos" | Common | Normal Spell Card | 1 |
SS01-SPA10 | "Sage's Stone" | "La Piedra del Sabio" | Common | Normal Spell Card | 1 |
SS01-SPA11 | "Dark Magic Attack" | "Ataque Mágico Oscuro" | Common | Normal Spell Card | 1 |
SS01-SPA12 | "Riryoku" | "Riryoku" | Common | Normal Spell Card | 1 |
SS01-SPA13 | "Tribute Doll" | "Muñeco del Tributo" | Common | Normal Spell Card | 1 |
SS01-SPA14 | "Wonder Wand" | "Vara Mágica" | Common | Equip Spell Card | 1 |
SS01-SPA15 | "Lightforce Sword" | "Espada de la Fuerza de Luz" | Common | Normal Trap Card | 1 |
SS01-SPA16 | "Magician's Circle" | "Círculo del Mago" | Common | Normal Trap Card | 1 |
SS01-SPA17 | "Magic Jammer" | "Disruptor Mágico" | Common | Counter Trap Card | 1 |
SS01-SPA18 | "Seven Tools of the Bandit" | "Siete Herramientas del Bandido" | Common | Counter Trap Card | 1 |
Card number | English name | Spanish name | Rarity | Category | Qty |
---|---|---|---|---|---|
SS01-SPB01 | "Gravekeeper's Curse" | "Maldición del Cuidador de Tumbas" | Common | Effect Monster | 1 |
SS01-SPB02 | "Gravekeeper's Spear Soldier" | "Lancero del Cuidador de Tumbas" | Common | Effect Monster | 2 |
SS01-SPB03 | "Gravekeeper's Vassal" | "Vasallo del Cuidador de Tumbas" | Common | Effect Monster | 1 |
SS01-SPB04 | "Gravekeeper's Chief" | "Jefe del Cuidador de Tumbas" | Common | Effect Monster | 1 |
SS01-SPB05 | "Gravekeeper's Cannonholder" | "Portacañón del Cuidador de Tumbas" | Common | Effect Monster | 1 |
SS01-SPB06 | "Gravekeeper's Assailant" | "Asaltante del Cuidador de Tumbas" | Common | Effect Monster | 2 |
SS01-SPB07 | "Gravekeeper's Priestess" | "Sacedortisa del Cuidador de Tumbas" | Common | Effect Monster | 2 |
SS01-SPB08 | "Gravekeeper's Recruiter" | "Reclutador del Cuidador de Tumbas" | Common | Effect Monster | 1 |
SS01-SPB09 | "Gravekeeper's Shaman" | "Chamán Cuidador de Tumbas" | Common | Effect Monster | 1 |
SS01-SPB10 | "Gravekeeper's Oracle" | "Oráculo Cuidador de Tumbas" | Common | Effect Monster | 1 |
SS01-SPB11 | "A Cat of Ill Omen" | "Un Gato de Mal Agüero" | Common | Flip monster | 1 |
SS01-SPB12 | "Gravekeeper's Stele" | "Monolito del Cuidador de Tumbas" | Common | Normal Spell Card | 1 |
SS01-SPB13 | "Hidden Temples of Necrovalley" | "Templos Escondidos del Necrovalle" | Common | Continuous Spell Card | 1 |
SS01-SPB14 | "Sebek's Blessing" | "La Bendición de Sebek" | Common | Quick-Play Spell Card | 1 |
SS01-SPB15 | "Blast Held by a Tribute" | "Estallido de Sacrificio" | Common | Normal Trap Card | 1 |
SS01-SPB16 | "Rite of Spirit" | "Ritual del Espíritu" | Common | Normal Trap Card | 1 |
SS01-SPB17 | "The Eye of Truth" | "El Ojo de la Verdad" | Common | Continuous Trap Card | 1 |
Card number | English name | Spanish name | Rarity | Category | Qty |
---|---|---|---|---|---|
SS01-SPC01 | "Rogue Doll" | "Muñeca Pícara" | Common | Normal Monster | 1 |
SS01-SPC02 | "Toon Alligator" | "Caimán Toon" | Common | Normal Monster | 2 |
SS01-SPC03 | "Parrot Dragon" | "Dragón Loro" | Common | Normal Monster | 1 |
SS01-SPC04 | "Dark Rabbit" | "Conejo Oscuro" | Common | Normal Monster | 1 |
SS01-SPC05 | "Toon Masked Sorcerer" | "Brujo Enmascarado Toon" | Common | Toon monster | 2 |
SS01-SPC06 | "Toon Mermaid" | "Sirena Toon" | Common | Toon monster | 1 |
SS01-SPC07 | "Toon Summoned Skull" | "Cráneo Invocado Toon" | Common | Toon monster | 1 |
SS01-SPC08 | "Relinquished" | "Renunciado" | Common | Effect Ritual Monster | 1 |
SS01-SPC09 | "Black Illusion Ritual" | "Ritual de la Ilusión Negra" | Common | Ritual Spell Card | 1 |
SS01-SPC10 | "Toon Table of Contents" | "Tabla de Contenidos Toon" | Common | Normal Spell Card | 1 |
SS01-SPC11 | "Toon Rollback" | "Repetición Toon" | Common | Normal Spell Card | 1 |
SS01-SPC12 | "Toon World" | "Mundo Toon" | Common | Continuous Spell Card | 2 |
SS01-SPC13 | "Yami" | "Yami" | Common | Field Spell Card | 1 |
SS01-SPC14 | "Sword of Deep-Seated" | "Espada del Asentamiento Profundo" | Common | Equip Spell Card | 1 |
SS01-SPC15 | "Toon Defense" | "Defensa Toon" | Common | Continuous Trap Card | 1 |
SS01-SPC16 | "Jar of Greed" | "Jarra de la Codicia" | Common | Normal Trap Card | 1 |
SS01-SPC17 | "Wild Tornado" | "Tornado Salvaje" | Common | Normal Trap Card | 1 |
External links
- yugioh-card.com/en/ Destiny Masters & Duelists of Tomorrow Speed Duel Starter Decks
- yugioh-card.com/uk Speed Duel Starter Decks: Destiny Masters & Duelists of Tomorrow
- yugioh-card.com/oc/ Speed Duel Starter Decks: Destiny Masters & Duelists of Tomorrow
- yugioh-card.com/fr/ Decks de Démarrage Speed Duel : Les Duellistes de Demain & Les Maîtres du Destin (French)
- yugioh-card.com/de/ Speed Duel Starter Decks: Destiny Masters & Duelists of Tomorrow (German)
- yugioh-card.com/it/ Starter Decks Speed Duel: Duellanti di Domani & Maestri del Destino (Italian)
- yugioh-card.com/es/ Barajas de Principiante Speed Duel: Duelistas del Mañana & Maestros del Destino (Spanish)
|