Card number | English name | Japanese name | Rarity | Category |
---|---|---|---|---|
AT09-JP001 | "Road Warrior" | 「ロード・ウォリアー」 | Normal Parallel Rare | Effect Synchro Monster |
AT09-JP002 | "Valhalla, Hall of the Fallen" | 「神の居城-ヴァルハラ」 | Normal Parallel Rare | Continuous Spell Card |
AT09-JP003 | "Scramble Egg" | 「スクランブル・エッグ」 | Normal Parallel Rare | Normal Trap Card |
AT09-JP004 | "Melchid the Four-Face Beast" | 「メルキド四面獣」 | Common | Normal Monster |
AT09-JP005 | "Hecatrice" | 「ヘカテリス」 | Common | Effect Monster |
AT09-JP006 | "Sonic Chick" | 「ロードランナー」 | Common | Effect Monster |
AT09-JP007 | "Road Synchron" | 「ロード・シンクロン」 | Common | Effect Tuner monster |
AT09-JP008 | "Gryphon Wing" | 「グリフォンの翼」 | Common | Normal Trap Card |
AT09-JP009 | "Infernoid Token" | 「インフェルノイドトークン」 | Common | Token |
AT09-JP010 | "Synchron Token" | 「シンクロントークン」 | Common | Token |
*Disclosure: Some of the links above are affiliate links, meaning, at no additional cost to you, Fandom will earn a commission if you click through and make a purchase. Community content is available under CC-BY-SA unless otherwise noted.