The Croatian name given is not official.
Seed Token シードトークン |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | Seed Token | ||||||||||||||||
French | Jeton Graine | ||||||||||||||||
German | Samen-Spielmarke | ||||||||||||||||
Italian | Segna-Seme | ||||||||||||||||
Korean | 시드 토큰 | ||||||||||||||||
Portuguese | Ficha de Semente | ||||||||||||||||
Spanish | Ficha Semilla | ||||||||||||||||
Japanese | シードトークン | ||||||||||||||||
Japanese (rōmaji) | Shīdo Tōkun | ||||||||||||||||
Card type | Monster | ||||||||||||||||
Attribute | EARTH | ||||||||||||||||
Types | Plant / Token | ||||||||||||||||
Level | 1 | ||||||||||||||||
ATK / DEF | 0 / 0 | ||||||||||||||||
Limitation text | This card cannot be in a Deck. | ||||||||||||||||
Summoned by the effect of |
| ||||||||||||||||
Card effect types |
| ||||||||||||||||
Card descriptions
| |||||||||||||||||
Other card information |
| ||||||||||||||||
External links |
Video game | Date | # | Name | Cost | Alignment | ATK | DEF | Status |
---|---|---|---|---|---|---|---|---|
Online | 2005-11-04 | – | – | – | – | – | Unlimited | |
5D's Tag Force 4 | 2009-09-17 | – | – | – | – | – | Present | |
Duel Arena | 2014-06-26 | – | – | – | – | – | – | Present |