watch 02:39
The Loop (Games)
Do you like this video?
"Sand Witch" redirects here. For the card with a similar name in the TCG, see Sanwitch.
The Chinese, Croatian and Greek names given are not official. (card names)
The Chinese lore given is not official. (card lores)
Mystical Sand |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | Mystical Sand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 沙之女巫 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French | Sorcière du Sable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German | Mystische Sandhexe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian | Sabbie Mistiche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portuguese | Areia Mística | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish | Arena Mística | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese (kana) | サンド・ウィッチ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese (base) | 砂の魔女 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese (rōmaji) | Sando Wicchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese (translated) | Sand Witch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card type | Monster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attribute |
EARTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Types | Rock / Fusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level |
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK / DEF | 2100 / 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passcode | 32751480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fusion Material | "Giant Soldier of Stone", "Ancient Elf" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials | "Giant Soldier of Stone" + "Ancient Elf" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statuses | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other card information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links |
|
Video game | Date | # | Name | Cost | Alignment | ATK | DEF | Status |
---|---|---|---|---|---|---|---|---|
Duel Monsters II: Dark duel Stories | 1999-07-08 | 531 | – | – | – | – | – | Present |
Duel Monsters III: Tri-Holy God Advent / Dark Duel Stories | 2000-07-13 | 531 | ??? | ??? | ??? | ??? | Present | |
Duel Monsters 4: Battle of Great Duelist | 2000-12-07 | 531 | – | – | – | – | – | Present |
Duel Monsters 7: The Duelcity Legend / The Sacred Cards | 2002-07-04 | 531 | 116 | ??? | ??? | ??? | Unlimited | |
The Eternal Duelist Soul | 2002-10-15 | – | – | – | – | – | Unlimited | |
Duel Monsters 8: Reshef of Destruction / Reshef of Destruction | 2003-03-20 | ??? | ??? | ??? | ??? | ??? | Unlimited | |
Worldwide Edition: Stairway to the Destined Duel | 2003-04-15 | – | – | – | – | – | Unlimited | |
Online | 2005-11-04 | – | – | – | – | – | Unlimited | |
GX Duel Academy | 2005-11-13 | 0233 | 1000 | – | – | – | Unlimited | |
Ultimate Masters: World Championship Tournament 2006 | 2006-02-23 | – | ??? | – | – | – | Unlimited | |
GX Tag Force | 2006-09-14 | – | ??? | – | – | – | Unlimited | |
GX Tag Force 2 | 2007-09-18 | – | ??? | – | – | – | Unlimited |
|
*Disclosure: Some of the links above are affiliate links, meaning, at no additional cost to you, Fandom will earn a commission if you click through and make a purchase. Community content is available under CC-BY-SA unless otherwise noted.
... more about "Mystical Sand"
2100 +
MysticalSand-AP01-EN-SP-UE.png +
沙之女巫 +
Pješčana Vještica +
531 +
1700 +
531 +
531 +
531 +
4,537 +
Unlimited +
4,537 +
Mystical Sand +
Mystical Sand +
4,537 +
Sorcière du Sable +
Unlimited +
Unlimited +
1,000 +
Unlimited +
0233 +
4,537 +
Mystische Sandhexe +
Μυστική Άμμος +
4,537 +
Sabbie Mistiche +
4,537 +
サンド・ウィッチ +
砂の魔女 +
Sando Wicchi +
4,537 +
Areia Mística +
Unlimited +
Sando Wicchi +
Unlimited +
--- AP01-EN019 --- Astral Pack One --- Short Print --- English --- +, --- AP01-FR019 --- Astral Pack One --- Short Print --- French --- +, --- AP01-DE019 --- Astral Pack One --- Short Print --- German --- +, --- AP01-IT019 --- Astral Pack One --- Short Print --- Italian --- +, --- AP01-PT019 --- Astral Pack One --- Short Print --- Portuguese --- +, --- AP01-SP019 --- Astral Pack One --- Short Print --- Spanish --- +, --- --- Booster 6 --- Common --- Japanese --- + and --- B3-33 --- Booster R3 --- Common --- Japanese --- +
{ "number": "AP01-EN019", "name": "Astral Pack One", "rarity": "Short Print", "region": "English" } +, { "number": "AP01-FR019", "name": "Astral Pack One", "rarity": "Short Print", "region": "French" } +, { "number": "AP01-DE019", "name": "Astral Pack One", "rarity": "Short Print", "region": "German" } +, { "number": "AP01-IT019", "name": "Astral Pack One", "rarity": "Short Print", "region": "Italian" } +, { "number": "AP01-PT019", "name": "Astral Pack One", "rarity": "Short Print", "region": "Portuguese" } +, { "number": "AP01-SP019", "name": "Astral Pack One", "rarity": "Short Print", "region": "Spanish" } +, { "number": "", "name": "Booster 6", "rarity": "Common", "region": "Japanese" } + and { "number": "B3-33", "name": "Booster R3", "rarity": "Common", "region": "Japanese" } +
4,537 +
Arena Mística +
116 +
Unlimited +
531 +
Sand Witch +
Unlimited +
Unlimited +