The Arabic, Chinese, Croatian and Greek names given are not official. (card names)
The Chinese lore given is not official. (card lores)
Metal Fish メタル・フィッシュ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | Metal Fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 金屬魚 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French | Poisson Métallique | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German | Metallfisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian | Pesce Metallico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean | 메탈휘시 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portuguese | Peixe de Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish | Pez de Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese | メタル・フィッシュ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese (rōmaji) | Metaru Fisshu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card type | Monster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attribute |
WATER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level |
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK / DEF | 1600 / 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passcode | 55998462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statuses | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other card information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links |
|
Video game | Date | # | Name | Cost | Alignment | ATK | DEF | Status |
---|---|---|---|---|---|---|---|---|
Duel Monsters II: Dark duel Stories | 1999-07-08 | 438 | – | – | – | – | – | Present |
Duel Monsters III: Tri-Holy God Advent / Dark Duel Stories | 2000-07-13 | 438 | ??? | ??? | ??? | ??? | Present | |
Duel Monsters 4: Battle of Great Duelist | 2000-12-07 | 438 | – | – | – | – | – | Present |
The Eternal Duelist Soul | 2002-10-15 | – | – | – | – | – | Unlimited | |
Online | 2005-11-04 | – | – | – | – | – | Unlimited |
|
Community content is available under CC-BY-SA
unless otherwise noted.