Mai Valentine, known as Mai Kujaku (くじゃくまい Kujaku Mai) in Japan, is a character in the Yu-Gi-Oh! Duel Monsters video game. She is a Level 2 opponent available, available after beating each Level 1 opponent five times each. This is a video game depiction of Mai Valentine, a character from the Yu-Gi-Oh! manga and anime.
Deck[]
Mai's Deck is composed of a random assortment of 40 the following cards.
The chance of a card being included in his Deck is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.
# | Card | Card type | Type | ATK | DEF | % | 2048th |
---|---|---|---|---|---|---|---|
{{ #pad: 013 | Tyhone | Monster | Winged Beast | 1200 | 1400 | 0.24 | 5 |
{{ #pad: 062 | Harpie Lady | Monster | Winged Beast | 1300 | 1400 | 0.1 | 2 |
{{ #pad: 063 | Harpie Lady Sister | Monster | Winged Beast | 1950 | 2100 | 0.1 | 2 |
{{ #pad: 106 | Spirit of the Wind | Monster | Spellcaster | 1700 | 1400 | 0.1 | 2 |
{{ #pad: 109 | All-seeing Goddess | Monster | Fairy | 1200 | 1000 | 0.63 | 13 |
{{ #pad: 117 | Spirit of the Book | Monster | Winged Beast | 1400 | 1200 | 0.1 | 2 |
{{ #pad: 122 | Yamatano Dragon Sc | Monster | Dragon | 900 | 300 | 4.39 | 90 |
{{ #pad: 125 | Faith Bird | Monster | Winged Beast | 1500 | 1100 | 0.1 | 2 |
{{ #pad: 128 | LaMoon | Monster | Spellcaster | 1200 | 1700 | 0.2 | 4 |
{{ #pad: 129 | Nemuriko | Monster | Spellcaster | 800 | 700 | 5.37 | 110 |
{{ #pad: 144 | Wind Djinn | Monster | Spellcaster | 700 | 900 | 5.47 | 112 |
{{ #pad: 155 | Larvas | Monster | Beast | 800 | 1000 | 4.39 | 90 |
{{ #pad: 170 | Spirit of the Harp | Monster | Fairy | 800 | 2000 | 2.59 | 53 |
{{ #pad: 174 | Hurricail | Monster | Spellcaster | 900 | 200 | 4.05 | 83 |
{{ #pad: 180 | Arlownay | Monster | Plant | 800 | 1000 | 4.39 | 90 |
{{ #pad: 186 | Fiend Reflection#2 | Monster | Winged Beast | 1100 | 1400 | 0.59 | 12 |
{{ #pad: 192 | Key Mace | Monster | Fairy | 400 | 300 | 1.76 | 36 |
{{ #pad: 200 | Petit Dragon | Monster | Dragon | 600 | 700 | 5.32 | 109 |
{{ #pad: 207 | Droll Bird | Monster | Winged Beast | 600 | 500 | 4.74 | 97 |
{{ #pad: 208 | Petit Angel | Monster | Fairy | 600 | 900 | 5.32 | 109 |
{{ #pad: 216 | Dryad | Monster | Spellcaster | 1200 | 1400 | 0.2 | 4 |
{{ #pad: 229 | Hourglass of Life | Monster | Fairy | 700 | 600 | 5.66 | 116 |
{{ #pad: 234 | Beautiful Headhunt | Monster | Warrior | 1600 | 800 | 0.15 | 3 |
{{ #pad: 239 | Vishwar Randi | Monster | Warrior | 900 | 700 | 4.35 | 89 |
{{ #pad: 243 | Water Element | Monster | Aqua | 900 | 700 | 4.35 | 89 |
{{ #pad: 249 | Water Omotics | Monster | Aqua | 1400 | 1200 | 0.05 | 1 |
{{ #pad: 251 | Enchanting Mermaid | Monster | Fish | 1200 | 900 | 0.83 | 17 |
{{ #pad: 252 | Nekogal #1 | Monster | Beast | 1100 | 900 | 1.46 | 30 |
{{ #pad: 253 | Angelwitch | Monster | Spellcaster | 800 | 1000 | 4.35 | 89 |
{{ #pad: 260 | Lunar Queen Elzaim | Monster | Fairy | 750 | 1100 | 4.39 | 90 |
{{ #pad: 264 | Wing Egg Elf | Monster | Fairy | 500 | 1300 | 3.61 | 74 |
{{ #pad: 266 | Princess of Tsurug | Monster | Warrior | 900 | 700 | 4.35 | 89 |
{{ #pad: 272 | Mavelus | Monster | Winged Beast | 1300 | 900 | 0.49 | 10 |
{{ #pad: 276 | Ray & Temperature | Monster | Fairy | 1000 | 1000 | 2.05 | 42 |
{{ #pad: 280 | Protector of the T | Monster | Warrior | 800 | 1500 | 2.83 | 58 |
{{ #pad: 290 | Moon Envoy | Monster | Warrior | 1100 | 1000 | 1.17 | 24 |
{{ #pad: 296 | One-eyed Shield Dr | Monster | Dragon | 700 | 1300 | 3.86 | 79 |
{{ #pad: 299 | Sonic Maid | Monster | Warrior | 1200 | 900 | 0.83 | 17 |
{{ #pad: 300 | Kurama | Monster | Winged Beast | 800 | 800 | 5.08 | 104 |
Milestone drops[]
After defeating Mai a specific number of times, the player wins the following cards. The number of wins needed is listed in the milestones column.
# | Card | Card type | Type | ATK | DEF | Milestone |
---|---|---|---|---|---|---|
{{ #pad: 332 | Mountain | Magic | 10 | |||
{{ #pad: 327 | Follow Wind | Magic | 20 | |||
{{ #pad: 062 | Harpie Lady | Monster | Winged Beast | 1300 | 1400 | 30 |
{{ #pad: 318 | Elegant Egotist | Magic | 40 | |||
{{ #pad: 272 | Mavelus | Monster | Winged Beast | 1300 | 900 | 50 |
{{ #pad: 316 | Electro-whip | Magic | 60 | |||
{{ #pad: 117 | Spirit of the Book | Monster | Winged Beast | 1400 | 1200 | 70 |
{{ #pad: 125 | Faith Bird | Monster | Winged Beast | 1500 | 1100 | 80 |
{{ #pad: 317 | Cyber Shield | Magic | 90 | |||
{{ #pad: 063 | Harpie Lady Sister | Monster | Winged Beast | 1950 | 2100 | 100 |
Random drops[]
The following cards can be won, by defeating Mai. The chance of winning a card is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.
# | Card | Card type | Type | ATK | DEF | % | 2048th |
---|---|---|---|---|---|---|---|
{{ #pad: 013 | Tyhone | Monster | Winged Beast | 1200 | 1400 | 1.71 | 35 |
{{ #pad: 062 | Harpie Lady | Monster | Winged Beast | 1300 | 1400 | 0.44 | 9 |
{{ #pad: 106 | Spirit of the Wind | Monster | Spellcaster | 1700 | 1400 | 0.1 | 2 |
{{ #pad: 109 | All-seeing Goddess | Monster | Fairy | 1200 | 1000 | 5.03 | 103 |
{{ #pad: 117 | Spirit of the Book | Monster | Winged Beast | 1400 | 1200 | 0.29 | 6 |
{{ #pad: 125 | Faith Bird | Monster | Winged Beast | 1500 | 1100 | 0.29 | 6 |
{{ #pad: 128 | LaMoon | Monster | Spellcaster | 1200 | 1700 | 1.37 | 28 |
{{ #pad: 129 | Nemuriko | Monster | Spellcaster | 800 | 700 | 2.1 | 43 |
{{ #pad: 170 | Spirit of the Harp | Monster | Fairy | 800 | 2000 | 1.46 | 30 |
{{ #pad: 180 | Arlownay | Monster | Plant | 800 | 1000 | 0.49 | 10 |
{{ #pad: 186 | Fiend Reflection#2 | Monster | Winged Beast | 1100 | 1400 | 4.25 | 87 |
{{ #pad: 192 | Key Mace | Monster | Fairy | 400 | 300 | 0.1 | 2 |
{{ #pad: 207 | Droll Bird | Monster | Winged Beast | 600 | 500 | 0.05 | 1 |
{{ #pad: 208 | Petit Angel | Monster | Fairy | 600 | 900 | 0.63 | 13 |
{{ #pad: 216 | Dryad | Monster | Spellcaster | 1200 | 1400 | 1.66 | 34 |
{{ #pad: 234 | Beautiful Headhunt | Monster | Warrior | 1600 | 800 | 1.32 | 27 |
{{ #pad: 239 | Vishwar Randi | Monster | Warrior | 900 | 700 | 4.98 | 102 |
{{ #pad: 243 | Water Element | Monster | Aqua | 900 | 700 | 4.98 | 102 |
{{ #pad: 249 | Water Omotics | Monster | Aqua | 1400 | 1200 | 0.24 | 5 |
{{ #pad: 251 | Enchanting Mermaid | Monster | Fish | 1200 | 900 | 5.86 | 120 |
{{ #pad: 252 | Nekogal #1 | Monster | Beast | 1100 | 900 | 8.5 | 174 |
{{ #pad: 253 | Angelwitch | Monster | Spellcaster | 800 | 1000 | 4.98 | 102 |
{{ #pad: 260 | Lunar Queen Elzaim | Monster | Fairy | 750 | 1100 | 4.79 | 98 |
{{ #pad: 266 | Princess of Tsurug | Monster | Warrior | 900 | 700 | 4.98 | 102 |
{{ #pad: 272 | Mavelus | Monster | Winged Beast | 1300 | 900 | 3.76 | 77 |
{{ #pad: 280 | Protector of the T | Monster | Warrior | 800 | 1500 | 3.76 | 77 |
{{ #pad: 296 | One-eyed Shield Dr | Monster | Dragon | 700 | 1300 | 5.13 | 105 |
{{ #pad: 299 | Sonic Maid | Monster | Warrior | 1200 | 900 | 5.86 | 120 |
{{ #pad: 300 | Kurama | Monster | Winged Beast | 800 | 800 | 2.83 | 58 |
{{ #pad: 316 | Electro-whip | Magic | 0.49 | 10 | |||
{{ #pad: 317 | Cyber Shield | Magic | 0.49 | 10 | |||
{{ #pad: 318 | Elegant Egotist | Magic | 2.44 | 50 | |||
{{ #pad: 327 | Follow Wind | Magic | 4.88 | 100 | |||
{{ #pad: 332 | Mountain | Magic | 4.88 | 100 | |||
{{ #pad: 339 | Red Medicine | Magic | 2.44 | 50 | |||
{{ #pad: 344 | Hinotama | Magic | 2.44 | 50 |
|
|