watch 02:34
Fire Emblem Warriors: Three Hopes - The Loop
Do you like this video?
Play Sound
Legendary Hero Decks is a TCG-exclusive set that contains 3 pre-constructed Decks, and is the fourth set in the Legendary Decks series.
Breakdown
Each Legendary Hero Decks box set contains 150 cards:
- Three 40-card Decks with 10-card Extra Decks.
- 1 Deck based on Aster Phoenix's "Destiny HERO" monsters
- 1 Deck based on Team Ragnarok's "Aesir" monsters.
- 1 Deck based on Yuto's "Phantom Knights" cards.
- Each Deck contains 5 Ultra Rares and 45 Commons.
Galleries
English
1st Edition
1st Edition
French
1st Edition
1st Edition
German
1st Edition
1st Edition
Italian
1st Edition
1st Edition
Portuguese
1st Edition
1st Edition
Spanish
1st Edition
1st Edition
List
|
Card number | English name | French name | Rarity | Category | Qty |
---|---|---|---|---|---|
LEHD-FRA00 | "Xtra HERO Dread Decimator" | "Décimeur de Terreur, HÉROS Xtra" | Ultra Rare | Effect Link Monster | 1 |
LEHD-FRA01 | "Destiny HERO - Dogma" | "Dogma - HÉROS de la Destinée" | Common | Effect Monster | 1 |
LEHD-FRA02 | "Destiny HERO - Plasma" | "Plasma - HÉROS de la Destinée" | Common | Effect Monster | 1 |
LEHD-FRA03 | "Destiny HERO - Dreadmaster" | "Maître de l'Effroi - HÉROS de la Destinée" | Common | Effect Monster | 1 |
LEHD-FRA04 | "Destiny HERO - Malicious" | "Malveillant - HÉROS de la Destinée" | Common Ultra Rare | Effect Monster | 2 |
LEHD-FRA05 | "Destiny HERO - Celestial" | "Céleste - HÉROS de la Destinée" | Common | Effect Monster | 1 |
LEHD-FRA06 | "Destiny HERO - Diamond Dude" | "Dandy au Diamant - HÉROS de la Destinée" | Common | Effect Monster | 1 |
LEHD-FRA07 | "Destiny HERO - Dread Servant" | "Servant de l'Effroi - HÉROS de la Destinée" | Common | Effect Monster | 1 |
LEHD-FRA08 | "Destiny HERO - Disk Commander" | "Commandant au Disque - HÉROS de la Destinée" | Ultra Rare | Effect Monster | 1 |
LEHD-FRA09 | "Destiny HERO - Dark Angel" | "Ange Noir - HÉROS de la Destinée" | Common | Effect Monster | 1 |
LEHD-FRA10 | "Destiny HERO - Dynatag" | "Dynatag - HÉROS de la Destinée" | Common | Effect Monster | 1 |
LEHD-FRA11 | "Destiny HERO - Drilldark" | "Perceténèbres - HÉROS de la Destinée" | Common | Effect Monster | 2 |
LEHD-FRA12 | "Destiny HERO - Decider" | "Décideur - HÉROS de la Destinée" | Common | Effect Monster | 1 |
LEHD-FRA13 | "Destiny HERO - Dreamer" | "Durêve - HÉROS de la Destinée" | Common | Effect Monster | 1 |
LEHD-FRA14 | "D Cubed" | "D Cube" | Common | Effect Monster | 3 |
LEHD-FRA15 | "Elemental HERO Shadow Mist" | "Brume de l'Ombre, HÉROS Élémentaire" | Common | Effect Monster | 1 |
LEHD-FRA16 | "Elemental HERO Blazeman" | "Blazeman, HÉROS Élémentaire" | Common | Effect Monster | 1 |
LEHD-FRA17 | "Destiny Draw" | "Pioche de la Destinée" | Common Ultra Rare | Normal Spell Card | 2 |
LEHD-FRA18 | "Over Destiny" | "Destinée Supérieure" | Common | Normal Spell Card | 2 |
LEHD-FRA19 | "Clock Tower Prison" | "Prison de la Tour de l'Horloge" | Common | Field Spell Card | 1 |
LEHD-FRA20 | "Dark City" | "Ville Ténébreuse" | Common | Field Spell Card | 1 |
LEHD-FRA21 | "Mask Change" | "Changement de Masque" | Common | Quick-Play Spell Card | 2 |
LEHD-FRA22 | "Polymerization" | "Polymérisation" | Common | Normal Spell Card | 2 |
LEHD-FRA23 | "Monster Reborn" | "Monster Reborn" | Common | Normal Spell Card | 1 |
LEHD-FRA24 | "Magical Stone Excavation" | "Excavation de Pierre Magique" | Common | Normal Spell Card | 1 |
LEHD-FRA25 | "Terraforming" | "Terra Formation" | Common | Normal Spell Card | 2 |
LEHD-FRA26 | "A Feather of the Phoenix" | "Une Plume de Phoenix" | Common | Normal Spell Card | 1 |
LEHD-FRA27 | "Destiny Signal" | "Signal de la Destinée" | Common | Normal Trap Card | 1 |
LEHD-FRA28 | "D - Time" | "Moment D" | Common | Normal Trap Card | 1 |
LEHD-FRA29 | "Eternal Dread" | "Terreur Éternelle" | Common | Normal Trap Card | 2 |
LEHD-FRA30 | "D-Fusion" | "D-Fusion" | Common | Normal Trap Card | 1 |
LEHD-FRA31 | "Destiny End Dragoon" | "Soldat Dragon de l'Ultime Destinée" | Common | Effect Fusion Monster | 1 |
LEHD-FRA32 | "Destiny HERO - Dusktopia" | "Ducrépustopique - HÉROS de la Destinée" | Common | Effect Fusion Monster | 2 |
LEHD-FRA33 | "Destiny HERO - Dystopia" | "Dystopie - HÉROS de la Destinée" | Common | Effect Fusion Monster | 2 |
LEHD-FRA34 | "Destiny HERO - Dangerous" | "Dangereux - HÉROS de la Destinée" | Common | Effect Fusion Monster | 1 |
LEHD-FRA35 | "Masked HERO Dark Law" | "Loi des Ténèbres, HÉROS Masqué" | Common | Effect Fusion Monster | 1 |
LEHD-FRA36 | "Masked HERO Anki" | "Anki, HÉROS Masqué" | Common | Effect Fusion Monster | 1 |
LEHD-FRA37 | "Xtra HERO Wonder Driver" | "Conducteur de Miracles, HÉROS Xtra" | Ultra Rare | Effect Link Monster | 1 |
Card number | English name | French name | Rarity | Category | Qty |
---|---|---|---|---|---|
LEHD-FRC00 | "The Phantom Knights of Rusty Bardiche" | "Les Chevaliers Fantômes de la Bardiche Rouillée" | Ultra Rare | Effect Link Monster | 1 |
LEHD-FRC01 | "The Phantom Knights of Ancient Cloak" | "Les Chevaliers Fantômes de l'Ancienne Cape" | Common | Effect Monster | 2 |
LEHD-FRC02 | "The Phantom Knights of Silent Boots" | "Les Chevaliers Fantômes des Bottes Silencieuses" | Common | Effect Monster | 2 |
LEHD-FRC03 | "The Phantom Knights of Ragged Gloves" | "Les Chevaliers Fantômes des Gants en Loques" | Common | Effect Monster | 2 |
LEHD-FRC04 | "The Phantom Knights of Cloven Helm" | "Les Chevaliers Fantômes du Casque Fendu" | Common | Effect Monster | 2 |
LEHD-FRC05 | "The Phantom Knights of Fragile Armor" | "Les Chevaliers Fantômes de l'Armure Fragile" | Common | Effect Monster | 2 |
LEHD-FRC06 | "Armageddon Knight" | "Chevalier Armageddon" | Common | Effect Monster | 1 |
LEHD-FRC07 | "Blue Mountain Butterspy" | "Espillon Ulysse" | Common | Effect Monster | 1 |
LEHD-FRC08 | "Rescue Ferret" | "Furet Sauveteur" | Common | Effect Monster | 1 |
LEHD-FRC09 | "Junk Forward" | "Robot Impatient" | Common | Effect Monster | 1 |
LEHD-FRC10 | "Kagemucha Knight" | "Chevalier Kagemucha" | Common | Effect Monster | 1 |
LEHD-FRC11 | "Cockadoodledoo" | "Cocorico" | Common | Effect Tuner monster | 1 |
LEHD-FRC12 | "Effect Veiler" | "Illusionniste d'Effet" | Common | Effect Tuner monster | 1 |
LEHD-FRC13 | "The Phantom Knights' Rank-Up-Magic Launch" | "Les Chevaliers Fantômes du Lancement Magie-Rang-Plus" | Common | Quick-Play Spell Card | 2 |
LEHD-FRC14 | "Phantom Knights' Spear" | "Lance des Chevaliers Fantômes" | Common | Continuous Spell Card | 1 |
LEHD-FRC15 | "Dark Hole" | "Trou Noir" | Common | Normal Spell Card | 1 |
LEHD-FRC16 | "Monster Reborn" | "Monster Reborn" | Common | Normal Spell Card | 1 |
LEHD-FRC17 | "Foolish Burial" | "Sacrifice Inutile" | Common | Normal Spell Card | 1 |
LEHD-FRC18 | "Reinforcement of the Army" | "Renfort de l'Armée" | Common | Normal Spell Card | 1 |
LEHD-FRC19 | "Dark Eruption" | "Éruption des Ténèbres" | Common | Normal Spell Card | 1 |
LEHD-FRC20 | "Twin Twisters" | "Tourbillons Jumeaux" | Ultra Rare | Quick-Play Spell Card | 1 |
LEHD-FRC21 | "Phantom Knights' Fog Blade" | "Épée du Brouillard des Chevaliers Fantômes" | Common | Continuous Trap Card | 1 |
LEHD-FRC22 | "Phantom Knights' Sword" | "Épée des Chevaliers Fantômes" | Common | Continuous Trap Card | 2 |
LEHD-FRC23 | "Phantom Knights' Wing" | "Aile des Chevaliers Fantômes" | Common | Normal Trap Card | 2 |
LEHD-FRC24 | "The Phantom Knights of Shadow Veil" | "Les Chevaliers Fantômes du Voile de l'Ombre" | Common | Normal Trap Card | 2 |
LEHD-FRC25 | "The Phantom Knights of Shade Brigandine" | "Les Chevaliers Fantômes de la Brigandine Ombragée" | Common | Normal Trap Card | 1 |
LEHD-FRC26 | "The Phantom Knights of Dark Gauntlets" | "Les Chevaliers Fantômes des Gantelets des Ténèbres" | Common | Normal Trap Card | 1 |
LEHD-FRC27 | "The Phantom Knights of Tomb Shield" | "Les Chevaliers Fantômes du Bouclier de la Tombe" | Common | Normal Trap Card | 1 |
LEHD-FRC28 | "The Phantom Knights of Lost Vambrace" | "Les Chevaliers Fantômes du Brassard d'Avant-Bras Perdu" | Common | Normal Trap Card | 1 |
LEHD-FRC29 | "The Phantom Knights of Wrong Magnetring" | "Les Chevaliers Fantômes du Mauvais Anneau Magnétique" | Common | Normal Trap Card | 2 |
LEHD-FRC30 | "The Phantom Knights of Mist Claws" | "Les Chevaliers Fantômes des Griffes de la Brume" | Ultra Rare | Normal Trap Card | 1 |
LEHD-FRC31 | "The Phantom Knights of Break Sword" | "Les Chevaliers Fantômes de l'Épée Brisée" | Ultra Rare | Effect Xyz Monster | 1 |
LEHD-FRC32 | "The Phantom Knights of Cursed Javelin" | "Les Chevaliers Fantômes du Javelot Maudit" | Common | Effect Xyz Monster | 1 |
LEHD-FRC33 | "Dark Rebellion Xyz Dragon" | "Dragon Xyz de la Rébellion des Ténèbres" | Common | Effect Xyz Monster | 1 |
LEHD-FRC34 | "Dark Requiem Xyz Dragon" | "Dragon Xyz du Requiem des Ténèbres" | Common | Effect Xyz Monster | 1 |
LEHD-FRC35 | "Evilswarm Nightmare" | "Cauchemar Colonie du Mal" | Common | Effect Xyz Monster | 1 |
LEHD-FRC36 | "Evilswarm Thanatos" | "Thanatos Colonie du Mal" | Common | Effect Xyz Monster | 1 |
LEHD-FRC37 | "Number 86: Heroic Champion - Rhongomyniad" | "Numéro 86 : Champion Héroïque - Rhongomyniad" | Ultra Rare | Effect Xyz Monster | 1 |
LEHD-FRC38 | "Leviair the Sea Dragon" | "Leviair le Dragon des Mers" | Common | Effect Xyz Monster | 1 |
LEHD-FRC39 | "Dante, Traveler of the Burning Abyss" | "Dante, Voyageur des Abysses Ardents" | Common | Effect Xyz Monster | 1 |
The time allocated for running scripts has expired.
Trivia
This was originally scheduled to be released October 5, 2018,[1] but was delayed due to October 12th due to Hurricane Florence affecting North and South Carolina.[2]
References
- ↑ "The Organization | [TCG] Legendary Hero Decks". YGOrganization. June 15, 2018. https://ygorganization.com/theascensionofdestinedaesirknights/. Retrieved September 27, 2018.
- ↑ "The Organization | [TCG] Regarding the Legendary Hero Decks being Delayed". YGOrganization. September 27, 2018. https://ygorganization.com/ofcardsandhurricanes/. Retrieved September 27, 2018.
External links
- yugioh-card.com/en/ Legendary Hero Decks
- yugioh-card.com/uk/ Legendary Hero Decks