The Chinese, Croatian and Greek names given are not official. (card names)
The Chinese lore given is not official. (card lores)
![]() | This card is not a member of the "Cyber" archetype, because its Japanese name does not contain 「サイバー」. |
Cyber Falcon メカファルコン |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | Cyber Falcon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 機械獵鷹 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French | Cyberfaucon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German | Cyberfalke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian | Cyber-Falcone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean | 메카 팔콘 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portuguese | Falcão Cibernético | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish | Ciber-Halcón | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese | メカファルコン | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese (rōmaji) | Mekafarukon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese (translated) | Mechafalcon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card type | Monster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attribute |
WIND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level |
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATK / DEF | 1400 / 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passcode | 30655537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statuses | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other card information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links |
|
Video game | Date | # | Name | Cost | Alignment | ATK | DEF | Status |
---|---|---|---|---|---|---|---|---|
Duel Monsters 4: Battle of Great Duelist | 2000-12-07 | 849 | – | – | – | – | – | Present |
Duel Monsters 7: The Duelcity Legend / The Sacred Cards | 2002-07-04 | 849 | ??? | ??? | ??? | ??? | Unlimited | |
The Eternal Duelist Soul | 2002-10-15 | – | – | – | – | – | Unlimited | |
Online | 2005-11-04 | – | – | – | – | – | Unlimited | |
Ultimate Masters: World Championship Tournament 2006 | 2006-02-23 | – | ??? | – | – | – | Unlimited |
|
Community content is available under CC-BY-SA
unless otherwise noted.