Butterfly Fish | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | Butterfly Fish | ||||||||||||||||||||||||
Card type | Monster | ||||||||||||||||||||||||
Attribute | WATER | ||||||||||||||||||||||||
Types | Fish / Effect | ||||||||||||||||||||||||
Level | 3 | ||||||||||||||||||||||||
ATK / DEF | 700 / 400 | ||||||||||||||||||||||||
Passcode | 58288565 | ||||||||||||||||||||||||
Statuses | Not yet released (TCG Advanced and Traditional) | ||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||
Other card information | |||||||||||||||||||||||||
External links |
|