The Arabic, Chinese, Croatian, Greek and Portuguese names given are not official.
The Chinese and Portuguese lores given are not official. (card lores)
| Archfiend Mirror |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||
| English | Archfiend Mirror | ||||||||||||||||||||||||||||||||||||
| Chinese | 惡魔之鏡 | ||||||||||||||||||||||||||||||||||||
| French | Miroir Archdémon | ||||||||||||||||||||||||||||||||||||
| German | Erzunterweltler Spiegel | ||||||||||||||||||||||||||||||||||||
| Italian | Specchio Arcidemone | ||||||||||||||||||||||||||||||||||||
| Portuguese | Espelho Arquedemônio | ||||||||||||||||||||||||||||||||||||
| Spanish | Espejo Archidemonio | ||||||||||||||||||||||||||||||||||||
| Japanese (kana) | デーモンズ・ミラー | ||||||||||||||||||||||||||||||||||||
| Japanese (base) | 悪魔の鏡 | ||||||||||||||||||||||||||||||||||||
| Japanese (rōmaji) | Dēmonzu Mirā | ||||||||||||||||||||||||||||||||||||
| Japanese (translated) | Daemon's Mirror | ||||||||||||||||||||||||||||||||||||
| Other names | Wicked Mirror | ||||||||||||||||||||||||||||||||||||
| Card type | Monster | ||||||||||||||||||||||||||||||||||||
| Attribute |
DARK | ||||||||||||||||||||||||||||||||||||
| Type | Fiend | ||||||||||||||||||||||||||||||||||||
| Level |
2 | ||||||||||||||||||||||||||||||||||||
| ATK / DEF | 700 / 600 | ||||||||||||||||||||||||||||||||||||
| Passcode | 15150371 | ||||||||||||||||||||||||||||||||||||
| Statuses | Unlimited | ||||||||||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||||||||||
| Card search categories | |||||||||||||||||||||||||||||||||||||
| Other card information |
| ||||||||||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||||||||||
| Video game | Date | # | Name | Cost | Alignment | ATK | DEF | Status |
|---|---|---|---|---|---|---|---|---|
| Duel Monsters | 1998-12-16 | 261 | – | – | – | – | – | Present |
| Duel Monsters II: Dark duel Stories | 1999-07-08 | 261 | – | – | – | – | – | Present |
| Duel Monsters III: Tri-Holy God Advent / Dark Duel Stories | 2000-07-13 | 261 | ??? | ??? | ??? | ??? | Present | |
| Duel Monsters 4: Battle of Great Duelist | 2000-12-07 | 261 | – | – | – | – | – | Present |
| Duel Monsters 7: The Duelcity Legend / The Sacred Cards | 2002-07-04 | 261 | Wicked Mirror | ??? | ??? | ??? | ??? | Unlimited |
| The Eternal Duelist Soul | 2002-10-15 | – | Wicked Mirror | – | – | – | – | Unlimited |
| Worldwide Edition: Stairway to the Destined Duel | 2003-04-15 | – | Wicked Mirror | – | – | – | – | Unlimited |
| Ultimate Masters: World Championship Tournament 2006 | 2006-02-23 | – | Wicked Mirror | ??? | – | – | – | Unlimited |
|
